AAPL & the Fed managed to push stocks up yesterday with gusto. Euro Zone CC fell worse than expected and sent markets from a ES 92 high.
We just had a disappointing initial claims report and futures are falling right now. We have pending home sales next.
Expecting an inside day and possible chop action today.
Open Type
OIR ( as of 5:35 AM)
Trade Scenarios
- Longs: 80, 77, 70 with upside tgt's 87, 92, 1400. 77 & 70 are my ideal long.
- Shorts: 92, 87, 80 with downside tgt's 77, 70 & 65
Econ Calendar
US
Thu Apr 26 | Release | Impact | For | Actual | Expected | Prior | ||
8:30 AM | Initial Claims | 04/21 | - | 373K | 386K | |||
8:30 AM | Continuing Claims | 04/14 | - | 3300K | 3297K | |||
10:00 AM | Pending Home Sales | Mar | - | 0.5% | -0.5% |
Global
Thu
Apr 26 | 00:30 | JPY All Industry Activity Index (MoM) (FEB) | Medium | -0.1% | -0.2% | -1.0% | ||
04:30 | GBP BBA Loans for House Purchase (MAR) | Medium | 31888 | 34000 | 32840 | |||
05:00 | EUR Euro-Zone Business Climate Indicator (APR) | Medium | -0.52 | -0.3 | -028 | |||
05:00 | EUR Euro-Zone Consumer Confidence (APR F) | Medium | -19.9 | -19.8 | -19.8 | |||
05:00 | EUR Euro-Zone Economic Confidence (APR) | Medium | 92.8 | 94.2 | 94.5 | |||
05:00 | EUR Euro-Zone Industrial Confidence (APR) | Medium | -9.0 | -7 | -7.1 | |||
05:00 | EUR Euro-Zone Services Confidence (APR) | Medium | -2.4 | -0.5 | -0.3 | |||
08:00 LIVE | EUR German Consumer Price Index - EU Harmonised (YoY) (APR P) | High | 2.2% | 2.3% | ||||
08:00 LIVE | EUR German Consumer Price Index (YoY) (APR P) | High | 2.0% | 2.1% | ||||
08:00 LIVE | EUR German Consumer Price Index - EU Harmonised (MoM) (APR P) | Medium | 0.1% | 0.4% | ||||
08:00 LIVE | EUR German Consumer Price Index (MoM) (APR P) | Medium | 0.1% | 0.3% | ||||
08:30 | USD Chicago Fed Nat Activity Index (MAR) | Medium | -0.09 | |||||
10:00 | USD Pending Home Sales (YoY) (MAR) | Medium | 13.9% | |||||
19:01 | GBP GfK Consumer Confidence Survey (APR) | Medium | -30 | -31 | ||||
19:30 | JPY Household Spending (YoY) (MAR) | Medium | 4.0% | 2.3% | ||||
19:30 | JPY Jobless Rate (MAR) | Medium | 4.50% | 4.5% | ||||
19:30 | JPY National Consumer Price Index (YoY) (MAR) | Medium | 0.4% | 0.3% | ||||
19:50 | JPY Industrial Production (YoY) (MAR P) | Medium | 15.5% | 1.5% | ||||
19:50 | JPY Large Retailers' Sales (MAR) | Medium | 7.2% | 0.2% | ||||
19:50 | JPY Retail Trade (YoY) (MAR) | Medium | 10.0% | 3.5% | ||||
21:00 | AUD HIA New Home Sales (MoM) (MAR) | Medium | 3.0% | |||||
21:30 | CNY Industrial Profits YTD (YoY) (MAR) | Medium | -5.2% |
Major or Notable Earnings Today
AMZN, AMLN, ATHN, CELG, CSTR, CCL, DECK, D, GILD, HP, JBLU, KLAC, LIZ, MYL, REGN, UPS, ZOLL, ZNGA
ES (3 minute, Daily)
No comments:
Post a Comment