Commentary
Markets continue their selloff into the start of a new week following opex Friday. HSBC Chinese PMI and especially European PMI seemed to shake up global markets. Looks like there may be some jitteriness in the European arena with Dutch struggling with austerity support and French Presidential elections. COP disappointed in earnings this AM. ES is close to retracing the whole move back at 52.
Open Type
Open Auction Out Of Range ( as of 5:43 AM)
Trade Scenarios
- Longs: Watching to see if this ONL or 60-59 holds with upward price targets being 65, 70 & then gap fill at 75.25. Below that we have 56-55 and below that we have 47-46 CLVN's. 53.5 is a CHVN.
52 is a double bottom attempt.
- Shorts: 65 is MCVPOC and is a major area. Markets look like they want to test the 50-46 lower composite. So downside targets would be 60, 56-55, 50, and 47. Above that we have 70 as a possible short.
Econ Calendar
*No US Econ News today
Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
---|---|---|---|---|---|---|---|---|
Mon
Apr 23 | 00:30 LIVE | EUR German Purchasing Manager Index Manufacturing (APR A) | Medium | 46.3 | 49 | 48.4 | ||
00:30 LIVE | EUR German Purchasing Manager Index Services (APR A) | Medium | 52.6 | 52.3 | 52.1 | |||
01:00 | EUR Italy Consumer Confidence Ind. sa (APR) | High | 89.0 | 96.2 | 96.3 | |||
01:00 | EUR Euro-Zone Purchasing Manager Index Composite (APR A) | Medium | 47.4 | 49.3 | 49.1 | |||
01:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing (APR A) | Medium | 46.0 | 48.1 | 47.7 | |||
01:00 | EUR Euro-Zone Purchasing Manager Index Services (APR A) | Medium | 47.4 | 49.3 | 49.2 | |||
02:00 | EUR Euro-Zone Government Debt-GDP Ratio (2011) | Medium | 87.2% | 85.3% | ||||
18:30 LIVE | AUD Consumer Prices Index (YoY) (1Q) | High | 2.2% | 3.1% | ||||
18:30 LIVE | AUD Consumer Prices Index (QoQ) (1Q) | Medium | 0.7% | 0.0% | ||||
18:30 | AUD Consumer Prices Index RBA Trimmed Mean (QoQ) (1Q) | Medium | 0.6% | 0.6% | ||||
18:30 | AUD Consumer Prices Index RBA Trimmed Mean (YoY) (1Q) | Medium | 2.4% | 2.6% | ||||
18:30 | AUD Consumer Prices Index RBA Weighted Median (QoQ) (1Q) | Medium | 0.6% | 0.5% | ||||
18:30 | AUD Consumer Prices Index RBA Weighted Median (YoY) (1Q) | Medium | 2.3% | 2.6% | ||||
20:00 | NZD Credit Card Spending (YoY) (MAR) | Medium | 4.0% | |||||
20:00 | NZD Credit Card Spending s.a. (MoM) (MAR) | Medium | 0.5% | |||||
23:00 | CHF Trade Balance (Swiss franc) (MAR) | Medium | 3.00B | 2.68B | ||||
23:00 | CHF UBS Consumption Indicator (MAR) | Medium | 0.87 |
Major Earnings Today
COP, ALGN, BEAV, HAS, ILMN, NFLX, TXN, VLTR
ES (3 minute, Daily)
No comments:
Post a Comment