ES_F
NQ_F
US Econ Calendar:
Fri Mar 09 | Release | Impact | For | Actual | Expected | Prior | ||
8:30 AM | Nonfarm Payrolls | Feb | 227K | 206K | 284K | |||
8:30 AM | Nonfarm Private Payrolls | Feb | 233K | 220K | 285K | |||
8:30 AM | Unemployment Rate | Feb | 8.3% | 8.3% | 8.3% | |||
8:30 AM | Hourly Earnings | Feb | 0.1% | 0.2% | 0.1% | |||
8:30 AM | Average Workweek | Feb | 34.5 | 34.5 | 34.5 | |||
8:30 AM | Trade Balance | Jan | -$52.6B | -$48.2B | -$50.4B | |||
10:00 AM | Wholesale Inventories | Jan | 0.4% | 0.6% | 1.1% |
*Bloomberg news: ISDA rumor of Greek CDS trigger around 12:20PM:
http://www.zerohedge.com/news/isda-finds-greek-credit-event-has-occurred-reports-bloomberg
ES Stats (refer to spreadsheet for more stats & details):
Open: 62.25
Daily ES Range: 6.25 (12 avg)
DL: 1360.5
DH: 1368.75
DM: 1364.75
ONVPOC: 60
IBL: 60.5
IBH: 66.75
ONR: 9.5 (10 avg)
ONH: 67
ONL: 57.5
No comments:
Post a Comment